OPEN SUN Gorgeous Home on a Charming Street in Prime Fort Lauderdale! High Ceilings, Bright Natural Light, and Fantastic Layout. Large Main Living, Kitchen + Generous Dining Sits Right in the Center of the Home, Perfect for Entertainment, Family Meals, EXCELLENT FLOW! Oversized Yard with Tons of Room to Play, Expand Home, Garden or Add a Pool! Home is in EXCELLENT CONDITION with MAJOR SYSTEMS UPDATED: NEWER ROOF (5 Yrs), NEWER AC (5 Yrs), Tankless Waterheater, Updated Electric, LARGE CARPORT, Complete Hurricane Protection for Windows (Peace of Mind + INSURANCE SAVINGS), NON-FLOOD ZONE (Peace of Mind + More Insurance Savings!). EXCELLENT LOCATION, Close to Everything. 5 Mins to I-95, 9 to Las Olas, 9 to Fort Lauderdale International Airport, 13 to Secret Woods Nature Center, and 14 Mins to the Beach. Call Now!
| MLS # | A12068602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 41 |
| Listing Provided By | EXP Realty LLC | John Salt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,603 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-8 |
| Acreage | 0.17 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport, Driveway |
| Tax Annual Amount | 376 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3570 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | FAIRMONT |
| Listing VS Median (in FAIRMONT) | |
Price: $412,000 low | high Med: $3,400 sqft: 1,603 low | high Med: 2,200 $ / sqft: $257 low | high Med: $2 On site: 41 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3570 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | FAIRMONT |
| Listing VS Median (in FAIRMONT) | |
Price: $412,000 low | high Med: $3,400 sqft: 1,603 low | high Med: 2,200 $ / sqft: $257 low | high Med: $2 On site: 41 low | high Med: 76 | |