Prime South Las Olas location on Lido Drive with 100 feet on the water. Perfect for renovation or to build your dream residence. Situated mid-block with southeast exposure on a street with all underground utilities. Prime property for waterfront living at its best! present contains open plan with 3 bedroom 3 baths, oversized 2-car garage and room for pool.
| MLS # | B26072548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 22 |
| Listing Provided By | Intercoastal Realty Inc | Dana W Kiepura |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,370 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-4.4 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Garage |
| Tax Annual Amount | 42103.52 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | CORAL ISLES |
| Listing VS Median (in CORAL ISLES) | |
Price: $4,600,000 low | high Med: $4,600,000 sqft: 2,370 low | high Med: 2,370 $ / sqft: $1,941 low | high Med: $1,941 On site: 22 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | CORAL ISLES |
| Listing VS Median (in CORAL ISLES) | |
Price: $4,600,000 low | high Med: $4,600,000 sqft: 2,370 low | high Med: 2,370 $ / sqft: $1,941 low | high Med: $1,941 On site: 22 low | high Med: 22 | |