New construction, 3 bedrooms and 2 baths townhome, 3 parking space. Close to schools, parks and more.
| MLS # | A12078301 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2025 |
| Days On Site | 29 |
| Listing Provided By | Miami New Realty | Nieves Nunes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,381 |
| Zoning | 5700 |
| Acreage | 1750.00 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,700 low | high Med: $347,090 sqft: 1,381 low | high Med: 1,414 $ / sqft: $2 low | high Med: $245 On site: 29 low | high Med: 56.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,700 low | high Med: $347,090 sqft: 1,381 low | high Med: 1,414 $ / sqft: $2 low | high Med: $245 On site: 29 low | high Med: 56.5 | |