New ListingOnly 1 month deposit starting at 2480 and 1 month free .
| MLS # | A12093407 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Malibu Bay Realty | Reynaldo Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,374 |
| Zoning | 9300 |
| Acreage | 1620.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,480 low | high Med: $350,000 sqft: 1,374 low | high Med: 1,060 $ / sqft: $2 low | high Med: $331 On site: 1 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,480 low | high Med: $350,000 sqft: 1,374 low | high Med: 1,060 $ / sqft: $2 low | high Med: $331 On site: 1 low | high Med: 54 | |