Price Reduced ListingGreat Location, MUST See!!! Townhome features 3 beds and 2.5 baths, spacious living, dining, Kitchen, al stainless steel appliances. Close to US1, Hospital and Shooping mall.
| MLS # | A12067897 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Advance Realty II | Jaime Bonilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,548 |
| Garage | 2 |
| Pool | Yes |
| Zoning | 3050 |
| Acreage | 2046.00 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Spaces, On Street |
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Listing VS Median (in 33032) | |
Price: $2,650 low | high Med: $399,000 sqft: 1,548 low | high Med: 1,398 $ / sqft: $2 low | high Med: $285 On site: 46 low | high Med: 243 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Listing VS Median (in 33032) | |
Price: $2,650 low | high Med: $399,000 sqft: 1,548 low | high Med: 1,398 $ / sqft: $2 low | high Med: $285 On site: 46 low | high Med: 243 | |