New ListingThis single-story, three-bedroom home in Marshalls Everglade, Dania Beach, offers 1,388 square feet of comfortable living space. The residence features two full bathrooms, providing convenient facilities for daily routines. Conveniently located near major highways, Fort Lauderdale Airport and shopping. Available for move-in November 1st, 2026.
| MLS # | B26078306 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 6 |
| Listing Provided By | The Keyes Company | Yanina Aranes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport, Parking Pad |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | MARSHALLS EVERGLADE |
| Listing VS Median (in MARSHALLS EVERGLADE) | |
Price: $3,300 low | high Med: $2,950 sqft: 1,388 low | high Med: 1,616 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 143 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | MARSHALLS EVERGLADE |
| Listing VS Median (in MARSHALLS EVERGLADE) | |
Price: $3,300 low | high Med: $2,950 sqft: 1,388 low | high Med: 1,616 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 143 | |