New ListingNew Construction Ready now 1 month free
| MLS # | A12093503 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Malibu Bay Realty | Reynaldo Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,374 |
| Zoning | 9300 |
| Acreage | 1620.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,795 low | high Med: $347,090 sqft: 1,374 low | high Med: 1,414 $ / sqft: $2 low | high Med: $245 On site: 2 low | high Med: 56.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Listing VS Median (in 33034) | |
Price: $2,795 low | high Med: $347,090 sqft: 1,374 low | high Med: 1,414 $ / sqft: $2 low | high Med: $245 On site: 2 low | high Med: 56.5 | |